Rank | Fellowship Name |
---|---|
1. | AraToki RooFest |
2. | SUMAROO |
3. | .: FlICkArOo:. |
4. | Wilderness |
5. | MM27 |
6. | .:: Legendary Meeroos ::. |
7. | DEVIOUS MEEROOS INC |
8. | A&D RooObsessions |
9. | Angels & Demons 2 |
10. | *.:CHARMED:.* |
Streak | Player Name |
---|---|
^15^ | Betth Ashbourne |
^8^ | Liam Sturtevant |
^5^ | Davec Horsforth |
^4^ | LadyManea Resident |
^2^ | RavynAnn Graves |
^1^ | SlickBlack Resident |
^1^ | DutchessCorleone Resident |
^0^ | |
^0^ | JasmineHall Resident |
^0^ |
Streak | Player Name |
---|---|
27 | Tamlorn Fairelander |
12 | Matthew Alberti |
^8^ | bea Messmer |
5 | Tezz Baily |
^4^ | VelvetRose Blossom |
3 | ConnorSinclair Nightfall |
^2^ | DebbieAgain Resident |
^2^ | Niabis Resident |
^2^ | Lily Vanilla |
^1^ | Destiny Fairelander |