Rank | Fellowship Name |
---|---|
1. | AraToki RooFest |
2. | SUMAROO |
3. | .: FlICkArOo:. |
4. | Wilderness |
5. | MM27 |
6. | .:: Legendary Meeroos ::. |
7. | DEVIOUS MEEROOS INC |
8. | A&D RooObsessions |
9. | Angels & Demons 2 |
10. | *.:CHARMED:.* |
Rank | Fellowship Name |
---|---|
1. | AraToki RooFest |
2. | SUMAROO |
3. | .: FlICkArOo:. |
4. | Wilderness |
5. | MM27 |
6. | .:: Legendary Meeroos ::. |
7. | DEVIOUS MEEROOS INC |
8. | A&D RooObsessions |
9. | Angels & Demons 2 |
10. | *.:CHARMED:.* |
Streak | Player Name |
---|---|
^31^ | Betth Ashbourne |
^23^ | Davec Horsforth |
^14^ | Liam Sturtevant |
4 | SlickBlack Resident |
^3^ | DutchessCorleone Resident |
3 | BJaneice Resident |
^2^ | RavynAnn Graves |
2 | LadyManea Resident |
^1^ | CobieCarter Resident |
^0^ |